Our price data, sourced directly from the Bureau of Labor Statistics, tracks all varieties of uncooked ground beef to give you the complete market picture. This includes everything from 73/27 ground beef to 93/7 lean varieties, providing comprehensive pricing information to help you plan your purchases strategically.
Current Ground Beef Price
All Beef Price Trend (Last 24 Months)
The chart requires JavaScript. All available values are in the data table below.
USD per pound. Gaps indicate missing published observations.
View historical data
| Month | Price (USD/lb) |
|---|---|
| September 2026 | $7.06 |
| August 2026 | $7.16 |
| July 2026 | $7.12 |
| June 2026 | $7.14 |
| May 2026 | $7.06 |
| April 2026 | $7.06 |
| March 2026 | $6.86 |
| February 2026 | $6.90 |
| January 2026 | $6.87 |
| December 2025 | $6.82 |
| November 2025 | $6.78 |
| October 2025 | Not published |
| September 2025 | $6.64 |
| August 2025 | $6.63 |
| July 2025 | $6.50 |
| June 2025 | $6.34 |
| May 2025 | $6.25 |
| April 2025 | $6.14 |
| March 2025 | $6.14 |
| February 2025 | $5.96 |
| January 2025 | $5.82 |
| December 2024 | $5.86 |
| November 2024 | $5.87 |
| October 2024 | $5.89 |
| September 2024 | $5.92 |
| August 2024 | $5.87 |
| July 2024 | $5.80 |
| June 2024 | $5.71 |
| May 2024 | $5.60 |
| April 2024 | $5.56 |
| March 2024 | $5.52 |
| February 2024 | $5.48 |
| January 2024 | $5.48 |
| December 2023 | $5.57 |
| November 2023 | $5.64 |
| October 2023 | $5.67 |
| September 2023 | $5.57 |
| August 2023 | $5.55 |
| July 2023 | $5.54 |
| June 2023 | $5.44 |
| May 2023 | $5.36 |
| April 2023 | $5.25 |
| March 2023 | $5.19 |
| February 2023 | $5.21 |
| January 2023 | $5.17 |
| December 2022 | $5.19 |
| November 2022 | $5.21 |
| October 2022 | $5.30 |
| September 2022 | $5.33 |
| August 2022 | $5.46 |
| July 2022 | $5.43 |
| June 2022 | $5.40 |
| May 2022 | $5.33 |
| April 2022 | $5.41 |
| March 2022 | $5.34 |
| February 2022 | $5.20 |
| January 2022 | $5.17 |
| December 2021 | $5.17 |
| November 2021 | $5.26 |
| October 2021 | $5.24 |
Earlier price history is temporarily unavailable. Showing saved prices.
All Ground Beef Prices by Region
Prices vary across the United States. Here is how all uncooked ground beef prices compare across the four major census regions, based on the latest BLS data.
| Region | Average price | vs. U.S. |
|---|---|---|
| U.S. average | $7.06 | Baseline |
| WestLowest reported | $6.96 | down 1.5% |
| Northeast | $6.99 | down 1.1% |
| South | $7.07 | up 0.1% |
| Midwest | $7.25 | up 2.7% |
Each comparison uses the same observation month. Missing regional observations are not substituted with older prices. Regions follow U.S. Census definitions.
Cooking Tips for Ground Beef
Proper cooking temperature ensures both safety and quality when preparing ground beef dishes. The USDA recommends cooking all ground beef to an internal temperature of 160°F, making an accurate meat thermometer essential for safe food preparation. A reliable instant-read thermometer takes the guesswork out of determining doneness and prevents overcooking that leads to dry, tough results.
Different fat ratios work better for specific cooking methods and recipes. Use 80/20 ground beef for burgers and meatloaf where the extra fat provides moisture and flavor. Choose 85/15 for versatile applications like tacos, pasta sauces, and casseroles. Reserve 90/10 or leaner options for recipes where you won’t drain the fat, such as soups or dishes where every bit of meat matters.
For the best burger results, avoid overworking the meat when forming patties, which creates dense, tough burgers. A simple burger press ensures uniform thickness and prevents overhandling. Season the outside of patties just before cooking rather than mixing seasonings into the raw meat, which can create a sausage-like texture.
Price data sourced from the U.S. Bureau of Labor Statistics Average Price program. Prices are collected monthly from approximately 75 urban areas and represent average retail prices paid by consumers. Data updates automatically as new BLS figures are released.
Latest source release covers September 2026 · FRED release reference refreshed October 14, 2026. Each table and chart identifies its observation month.
