Compare the latest monthly U.S. prices for beef, pork, chicken, and eggs. Open an item for its price history and available regional comparisons.
What Changed This Month
Over the past year, Eggs (Grade A, Large) shows the largest change of any tracked cut, running 36.7% lower than a year ago.
🥩 Beef Prices
| Cut | Current Price | vs Last Month | vs Last Year | 12-Mo Trend | |
|---|---|---|---|---|---|
| Sirloin Steak (USDA Choice, Boneless) | $14.36/lb | down 1.6% | up 0.3% | View Details → | |
| Round Steak (USDA Choice, Boneless) | $9.69/lb | down 3.4% | up 6.8% | View Details → | |
| All Uncooked Beef Steaks | $12.81/lb | down 1.9% | up 4.8% | View Details → | |
| Chuck Roast (USDA Choice, Boneless) | $9.45/lb | down 1.9% | up 6.8% | View Details → | |
| All Uncooked Ground Beef | $7.16/lb | up 0.6% | up 7.9% | View Details → | |
| Ground Beef (100% Beef) | $6.92/lb | up 0.6% | up 9.6% | View Details → | |
| Ground Chuck (100% Beef) | $6.77/lb | down 1.1% | up 2.2% | View Details → |
🥓 Pork Prices
| Cut | Current Price | vs Last Month | vs Last Year | 12-Mo Trend | |
|---|---|---|---|---|---|
| Bacon (Sliced) | $6.61/lb | up 0.3% | down 8.4% | View Details → | |
| All Pork Chops | $4.24/lb | down 0.1% | down 1.4% | View Details → | |
| Pork Chops (Boneless) | $4.53/lb | down 0.9% | down 3.3% | ||
| Pork Chops, Center Cut (Bone-In) | N/A | N/A | N/A | ||
| Ham (Boneless) | $5.38/lb | down 2.0% | down 0.9% | ||
| All Ham | $4.41/lb | down 1.9% | down 2.1% |
🍗 Poultry & Egg Prices
| Cut | Current Price | vs Last Month | vs Last Year | 12-Mo Trend | |
|---|---|---|---|---|---|
| Chicken Breast (Boneless) | $4.17/lb | up 0.5% | down 0.9% | View Details → | |
| Whole Chicken | $2.01/lb | up 0.3% | down 3.1% | View Details → | |
| Chicken Legs (Bone-In) | $1.67/lb | down 3.1% | down 7.1% | ||
| Eggs (Grade A, Large) | $2.27/doz | up 3.8% | down 36.7% | View Details → |
How to compare a store price
Start with the closest matching item. Check the cut, grade, bone-in or boneless preparation, and unit. Eggs are priced per dozen; the meat items here are priced per pound.
A price below the national average is a useful reference, but it does not establish the best local deal. Package sizes, store promotions, product quality, and location affect what you pay. Bone-in cuts also include weight you may not eat.
Open a linked item to see its history and available regional data. Compare the monthly average with local offers, and check the package price per pound before buying a larger pack.
About the data
These are monthly average retail prices from the U.S. Bureau of Labor Statistics Average Price program, retrieved through FRED. The data month identifies when prices were measured. These figures are national benchmarks, not live store quotes.
Monthly and yearly changes compare published average prices. They are not CPI inflation rates: changes in the mix of products and outlets sampled can affect the averages. Each comparison uses the exact previous month or the same month a year earlier.
Rows labeled “Combined BLS category” are broader published series, not an average calculated from the other rows on this page. Their definitions differ from individual cuts and preparations.
Missing observations are not estimated. A dash means a value or comparable period is unavailable. Trend lines preserve gaps in the monthly record. Regional tables on individual item pages use the same month for each comparison.
Latest BLS price data: August 2026 | FRED updated September 11, 2026